Published compare set
30
county and metro objects in this market
Time-to-Power compare object
Compare county and metro routes using Bankable Time-to-Power Intelligence: timing basis, confidence, energization windows, and next-step routing.
It compares only published county and metro screening objects. It does not add parcel-level utility certainty, site deliverability, or permitting guarantees.
Need the scoring rules first? Review the public methodology.
Published compare set
30
county and metro objects in this market
Average score
63.6 / 100
published compare objects only
Compare first
Adams County, OH
best county route right now
Compare against
Columbus
best metro route right now
Compare these first
County · OH county route
Score
63.6
Top opportunity
Power proxy supports shortlist potential
Top blocker
Water risk needs deeper validation
Timing truth
Basis: Pack TTPS-band proxy basis
Ratio: 80 proxy
Current sample timing still depends on proxy basis rather than queue-linked evidence.
Timing is usable for pack framing, but proxy rows need visible separation.
Compare these first
Metro · OH metro route
Score
63.6
Top opportunity
Power proxy supports shortlist potential
Top blocker
Water risk needs deeper validation
Timing truth
Basis: Pack TTPS-band proxy basis
Ratio: 80 proxy
Current sample timing still depends on proxy basis rather than queue-linked evidence.
Timing is usable for pack framing, but proxy rows need visible separation.
Full compare grid
Use this grid to compare score, confidence, freshness, family freshness, blocker signals, and Time-to-Power Pack fit before you move into the paid artifact.
| Rank | Type | Route | Score | Confidence | Freshness | Power / Connectivity / Water | Timing confidence | Timing basis | Top blocker | Top opportunity | Pack fit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | County | Adams County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 2 | County | Brown County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 3 | County | Butler County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 4 | County | Carroll County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 5 | County | Clermont County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 6 | County | Columbiana County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 7 | County | Coshocton County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 8 | County | Defiance County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 9 | County | Franklin County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 10 | County | Gallia County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 11 | County | Guernsey County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 12 | County | Harrison County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 13 | County | Highland County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 14 | County | Lake County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 15 | County | Lawrence County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 16 | County | Licking County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 17 | County | Logan County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 18 | County | Lorain County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 19 | County | Lucas County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 20 | County | Madison County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 21 | County | Monroe County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 22 | County | Muskingum County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 23 | County | Pickaway County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 24 | County | Sandusky County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 25 | County | Trumbull County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 26 | County | Van Wert County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 27 | County | Vinton County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 28 | County | Washington County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 29 | County | Wood County, OH Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
| 30 | Metro | Columbus Current published release | 63.6 | Medium confidence (66 / 100) | Current | power: Currentconnectivity: Currentwater: Current | Medium | Pack TTPS-band proxy basis80 proxyProxy basis present | Water risk needs deeper validation | Power proxy supports shortlist potential | Use as Speed-to-Power Watchlist context |
Start with the highest-ranked county and metro routes, then open the strongest public pages before deciding the Time-to-Power Pack is the next step.
It gives you one decision surface for public county and metro screening so you can compare apples to apples on score, trust posture, and blocker signals.
It does not replace site-level diligence, utility confirmation, parcel screening, or binding infrastructure commitments.
Sample shortlist rows, export preview, and launchability evidence are visible before purchase. Open the market-specific offer page first when you need proof and scope. Buy the pack when you need a concrete shortlist and export-ready diligence layer. Use the watchlist when you need recurring signal monitoring after initial screening.
Queue evidence freshness
Public summary from the queue evidence bridge. Full row-level evidence, exports, and decision memos stay inside the paid pack/watchlist flow.
Data freshness
Aging (22d old, as of Apr 25, 2026)
Data as of: Apr 25, 2026
Coverage
9,251 rows
9,251 timing signals · 0 change events
Confidence: High
Latest-change teaser
PJM Capacity Price declined 5.7% in PJM Western. PJM Western hub capacity prices declined 5.7% as new generation came online.
Last change date: Feb 24, 2026
Source contract
PJM Planning API interconnection queue export
Source slug: pjm-interconnection-queue
Truth class: Direct Fact
Source tier: Official Public Export
Limitation language
PJM queue evidence comes from the official public Planning API export. Use it as screening-grade decision support only; it does not guarantee parcel-level MW, utility-certified serviceability, interconnection timing, permitting outcomes, or power availability.
Need the row-level evidence?
The paid pack/watchlist includes shortlist rows, source appendix, exports, and decision-memo fields.
PJM queue data
directOhio / PJM timing evidence uses the official PJM Planning API public export — a direct-fact queue copy. Row-level queue evidence supports stronger timing confidence than proxy-only markets.
This score helps early screening, not permitting approval, utility commitment, or parcel-level constructability.